Attribute Value | Product Attribute |
Samsung Electro-Mechanics | Manufacturer |
Multilayer Ceramic Capacitors MLCC - SMD/SMT | Product Category |
| RoHS |
10 uF | Capacitance |
25 VDC | Voltage Rating DC |
X5R | Dielectric |
20% | Tolerance |
603 | Case Code - in |
1608 | Case Code - mm |
SMD/SMT | Termination Style |
Standard | Termination |
- 55 C | Minimum Operating Temperature |
+ 85 C | Maximum Operating Temperature |
1.6 mm (0.063 in) | Length |
0.8 mm (0.031 in) | Width |
0.9 mm (0.035 in) | Height |
General Type MLCCs | Product |
Series | |
Reel | Packaging |
Cut Tape | Packaging |
MouseReel | Packaging |
Samsung Electro-Mechanics | Brand |
Class 2 | Class |
0603 (1608 metric) | Package/Case |
Ceramic Capacitors | Product Type |
4000 |
|
Capacitors | Subcategory |
Multilayer Ceramic Capacitor | Type |
CL10A106MA8NRN | Part # Aliases |
6,300 mg | Unit Weight |