Murata | Manufacturer |
Multilayer Ceramic Capacitors MLCC - SMD/SMT | Product Category |
| RoHS |
0.01 uF | Capacitance |
100 VDC | Voltage Rating DC |
X7R | Dielectric |
10% | Tolerance |
603 | Case Code - in |
1608 | Case Code - mm |
SMD/SMT | Termination Style |
Standard | Termination |
- 55 C | Minimum Operating Temperature |
+ 125 C | Maximum Operating Temperature |
1.6 mm (0.063 in) | Length |
0.8 mm (0.031 in) | Width |
0.8 mm (0.031 in) | Height |
General Type MLCCs | Product |
Reel | Packaging |
Cut Tape | Packaging |
MouseReel | Packaging |
Murata Electronics | Brand |
10 nF | Capacitance - nF |
10000 pF | Capacitance - pF |
Class 2 | Class |
0603 (1608 metric) | Package/Case |
Ceramic Capacitors | Product Type |
4000 |
|
Capacitors | Subcategory |
Chip Multilayer Ceramic Capacitor for General Purpose | Type |
6,300 mg | Unit Weight |