Attribute Value | Product Attribute |
YAGEO | Manufacturer |
Multilayer Ceramic Capacitors MLCC - SMD/SMT | Product Category |
| RoHS |
1 uF | Capacitance |
16 VDC | Voltage Rating DC |
X5R | Dielectric |
10% | Tolerance |
603 | Case Code - in |
1608 | Case Code - mm |
SMD/SMT | Termination Style |
Standard | Termination |
- 55 C | Minimum Operating Temperature |
+ 85 C | Maximum Operating Temperature |
1.6 mm (0.063 in) | Length |
0.8 mm (0.031 in) | Width |
0.8 mm (0.031 in) | Height |
General Type MLCCs | Product |
Series | |
Reel | Packaging |
Cut Tape | Packaging |
MouseReel | Packaging |
YAGEO | Brand |
1000 nF | Capacitance - nF |
Class 2 | Class |
0603 (1608 metric) | Package/Case |
Ceramic Capacitors | Product Type |
4000 |
|
Capacitors | Subcategory |
MLCC Surface Mount Ceramic Capacitor | Type |
6,300 mg | Unit Weight |